Assortment list
We would like to present you our new offer for the coming season. Once again we will be pleased to be of service and to supply you with high-quality plants.
Our assortment
Soortnaam | ||
Acer | ||
campestre | 1+0 | 7/12 mm |
5/7 mm | ||
capilipes | 1+0 | 40/60 |
20/40 | ||
davidii | 1+0 | 40/60 |
20/40 | ||
griseum | 1+0 | 20/40 |
10/20 | ||
plg | ||
negundo | 1+0 | 7/10 mm |
5/7 mm | ||
palmatum | 1+0 | 5/8 mm |
3/5 mm | ||
plg | ||
pensylvanicum | 1+0 | 30/50 recht |
15/30 | ||
plg | ||
platanoides | 1+0 | 7/12 mm |
5/7 mm | ||
pseudoplatanus | 1+0 | 7/12 mm |
5/7 mm | ||
rubrum | 1+0 | 50/80 recht |
7/12 mm | ||
5/7 mm | ||
plg | ||
saccharinum | 1+0 | 7/12 mm |
5/7 mm | ||
3/5 mm | ||
saccharum | 1+0 | 30/50 recht |
15/30 recht | ||
tartaricum `Ginalla` | 1+0 | 80/100 recht |
50/80 recht | ||
Aesculus | ||
hippocastanum | 1+0 | 30/50 recht |
8/12 mm | ||
6/8 mm | ||
indica | 1+0 | 50/80 recht |
30/50 recht | ||
Alnus | ||
cordata | 1+0 | 50/80 recht |
30/50 recht | ||
plg | ||
glutinosa | 1+0 | 50/80 recht |
Sprang capelle | 30/50 recht | |
plg | ||
incana | 1+0 | 50/80 recht |
30/50 recht | ||
plg | ||
Amelanchier | ||
lamarckii | 1+0 | 5/8 mm |
3/5 mm | ||
Assimina | ||
triloba | 1+0 | plantgoed |
Betula | ||
nigra | 1+0 | 50/80 recht |
30/50 recht | ||
plg | ||
papyrifera | 1+0 | 50/80 recht |
30/50 recht | ||
plg | ||
pendula | 1+0 | 50/80 recht |
pubescens | 1+0 | 7/10 50/80 |
5/7 40/60 | ||
Urk | 7/10 mm | |
5/7 mm | ||
pubescens | 1+0 | 50/80 recht |
Truust/Wildveld | 7/10 mm | |
5/7 mm | ||
Calycanthus | ||
floridus | 1+0 | 30/50 |
15/30 | ||
Caragana | ||
arborescens | 1+0 | 50/80 recht |
30/50 recht | ||
Carpinus | ||
betulus | 1+0 | 80/100 recht |
D 80601 | 50/80 recht | |
6/10 mm | ||
5/7 mm | ||
Plantgoed | ||
japonica | 1+0 | 80/100 recht |
50/80 recht | ||
Carya | ||
illinoinensis | 1+0 | 10/20 |
plg | ||
ovata | 1+0 | plg |
Castanea | ||
sativa | 1+0 | 125/150 recht |
100/125 recht | ||
8/12 mm | ||
5/8 mm | ||
Plantgoed | ||
Catalpa | ||
bignonioides | 1+0 | 10/14 mm |
6/10 mm | ||
plantgoed | ||
speciosa | 1+0 | 10/14 mm |
6/10 mm | ||
plantgoed | ||
Celtis | ||
australis | 1+0 | 50/80 recht |
30/50 recht | ||
occidentalis | 1+0 | 50/80 recht |
30/50 recht | ||
Cercidiphyllum | ||
japonicum | 1+0 | 50/80 recht |
30/50 recht | ||
15/30 recht | ||
Cercis | ||
canadensis | 1+0 | 50/80 recht |
7/10 mm | ||
5/7 mm | ||
3/5 mm | ||
siliquastrum | 1+0 | 50/80 recht |
30/50 recht | ||
15/30 | ||
Cornus | ||
alternifolia | 1+0 | 7/10 mm |
5/7 mm | ||
3/5 mm | ||
controversa | 1+0 | 7/10 mm |
5/7 mm | ||
3/5 mm | ||
kousa var.chinensis | 1+0 | 7/10 mm 50/80 recht |
5/7 mm | ||
3/5 mm | ||
Corylus | ||
avellana | 1+0 | 7/12 mm |
5/7 mm | ||
colurna | 1+0 | 80/100 recht |
50/80 recht | ||
7/10 mm | ||
5/7 mm | ||
Cotoneaster | ||
bullatus | 1+0 | 5/8 mm |
3/5 mm | ||
plantgoed | ||
Crataegus | ||
monogyna | 1+0 | 80/100 recht 10/+ mm |
Italie/Hardenberg/Voorsterbos | 7/10 mm | |
Denemarken | 45/7 mm | |
plg | ||
Diospyros | ||
lotus | 1+0 | 30/50 |
15/30 | ||
virginiana | 1+0 | 30/50 |
15/30 | ||
Euonymus | ||
europaeus | 1+0 | 80/100 |
60/80 | ||
6/10 mm | ||
Fagus | ||
sylvatica | 1+0 | 50/80 recht |
30/50 | ||
plg | ||
`Atropunicea` | 1+0 | 50/80 recht |
30/50 | ||
Fraxinus | ||
americana | 1+0 | 10/12 mm |
6/10 mm | ||
4/6 mm | ||
excelsior | 1+0 | 7/10 mm |
5/7 mm | ||
plg | ||
Ginkgo | ||
biloba | 1+0 | 20/30 |
10/20 | ||
Gleditsia | ||
triacanthos | 1+0 | 50/80 |
30/50 | ||
`Inermis` | 1+0 | 7/12 mm |
5/7 mm | ||
plg | ||
Hamamelis | ||
virginiana | 1+0 | 7/10 40/60 |
5/7 25/40 | ||
3/5 15/25 | ||
Hibiscus | ||
syriacus | 1+0 | 6/10 mm |
4/6 mm | ||
Assortiment | ||
Juglans | ||
nigra | 1+0 | 80/100 recht |
50/80 recht | ||
30/50 recht | ||
regia | 1+0 | 80/100 recht |
50/80 recht | ||
30/50 recht | ||
15/30 recht | ||
Koelreuteria | ||
paniculata | 1+0 | 50/80 recht |
30/50 recht | ||
15/30 recht | ||
Laburnum | ||
anagyroides | 1+0 | 60/90 recht |
7/12 mm | ||
5/7 mm | ||
plg | ||
Larix | ||
kaempferi Flensborg FP 601 | 1+0 | Plantgoed |
Liquidambar | ||
styraciflua | 1+0 | 30/50 |
15/30 | ||
Liriodendron | ||
tulipifera | 1+0 | 30/50 |
15/30 | ||
Magnolia | ||
kobus | 1+0 | 50/80 recht |
8/12 mm | ||
5/8 mm | ||
3/5 mm | ||
Malus | ||
`Bittenfelder` | 1+0 | 7/10 mm |
5/7 mm | ||
plg | ||
Morus | ||
alba | 1+0 | 8/12 mm 60/90 |
5/8 mm 40/60 | ||
3/5 mm plg | ||
Nyssa | ||
sylvatica | 1+0 | 30/50 |
15/30 | ||
Ostrya | ||
carpinifolia | 1+0 | 50/80 |
30/50 | ||
plg | ||
Phellodendron | ||
amurense | 1+0 | 50/80 |
30/50 | ||
Prunus | ||
avium ( virusvrij ) | 1+0 | 100/125 recht |
Vaartbos | 8/12 mm | |
5/8 mm | ||
`Myrobylana` | 1+0 | 80 entbaar |
8/12 mm | ||
5/8 mm | ||
`St Julien` | 1+0 | 60 cm zetstam |
7/10 mm | ||
5/7 mm | ||
padus | 1+0 | 80/100 recht |
7/10 mm | ||
5/7 mm | ||
Pterocarya | ||
fraxinifolia | 1+0 | 60/90 recht |
40/60 recht | ||
Pyrus | ||
calleryana | 1+0 | 10/12 mm |
7/10 mm | ||
5/7 mm | ||
Kirchensaller` | 1+0 | 7/10 mm |
5/7 mm | ||
Quercus | ||
bicolor | 1+0 | 30/50 recht |
15/30 recht | ||
cerris | 1+0 | 30/50 recht |
15/30 recht | ||
coccinea | 1+0 | 30/50 recht |
15/30 | ||
palustris | 1+0 | 50/+ recht 7/10 mm |
30/50 recht | ||
15/30 recht | ||
petraea | 1+0 | 50/80 recht |
30/50 recht | ||
15/30 plg | ||
phellos | 1+0 | 40/60 |
25/40 | ||
robur | 1+0 | 80/100 |
Waalwijk | 50/80 | |
30/50 | ||
rubra | 1+0 | 60/90 recht |
Elsendorp | 40/60 recht | |
Plantgoed | ||
Robinia | ||
pseudoacacia | 1+0 | 10/14 mm |
Nyirsegi | 7/10 mm | |
5/7 mm | ||
Sophora | ||
japonica | 1+0 | 100/125 recht |
7/10 mm | ||
5/7 mm | ||
Sorbus | ||
aucuparia | 1+0 | 6/10 mm |
4/6 mm | ||
plg | ||
Sorbus ( vervolg ) | ||
domestica | 1+0 | plg |
intermedia | 1+0 | 10/12 |
6/10 | ||
plg | ||
torminalis | 1+0 | plg |
Taxodium | ||
distichum | 1+0 | 50/80 |
30/50 | ||
Tetranium | ||
daniƫllii | 1+0 | 50/80 |
30/50 | ||
Tilia | ||
cordata | 1+0 | 7/12 mm |
5/7 mm | ||
plg | ||
platyphyllos | 1+0 | 8/12 mm |
5/8 mm | ||
tomentosa | 1+0 | 8/12 mm |
5/8 mm | ||
Toona | ||
sinensis | 1/0 | 50/80 |
30/50 | ||
Ulmus | ||
glabra | 1+0 | 8/12 mm |
5/8 mm | ||
plg | ||
leavis | 1+0 | 50/80 |
30/50 | ||
minor | 1+0 | 50/80 |
30/50 | ||
Viburnum | ||
lantana | 1+0 | 5/8 mm |
3/5 mm | ||
opulus | 1+0 | 5/7 mm 30/50 |
Zelkova | ||
serrata | 1+0 | 6/10 mm 50/80 recht |
4/6 mm 30/50 | ||
plg |